Waterfall Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
424 Waterfall Circle 4 3 2,122 $624,900 $294 143 days
705 Fountain View Ct. 3 3 2,073 $618,900 $298 10 days
372 Waterfall Circle 4 2 2,494 $609,900 $244 138 days
213 Waterfall Circle 3 2 2,338 $595,000 $254 5 days
329 Waterfall Circle 3 3 2,167 $539,900 $249 168 days
129 Waterfall Circle 4 3 2,200 $535,900 $243 32 days
173 Waterfall Circle 3 2 1,712 $529,000 $308 5 days
293 Waterfall Circle 3 2 1,912 $499,900 $261 171 days
289 Waterfall Circle 3 2 1,900 $499,900 $263 171 days
309 Waterfall Circle 4 3 2,082 $484,900 $232 168 days
297 Waterfall Circle 3 2 1,900 $474,900 $249 168 days
269 Waterfall Circle 3 2 1,900 $459,900 $242 171 days
Average: 3.3 2.4 2,066 $539,416 $261 113 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
421 Waterfall Circle 3 2 2,319 $619,900 $600,000 $258 83 days 4/15/26
221 Waterfall Circle 4 2 1,977 $570,000 $555,000 $280 65 days 4/17/26
277 Waterfall Circle 3 2 1,905 $474,900 $445,000 $233 165 days 7/21/26
Average: 3.3 2.0 2,067 $554,933 $533,333 $257 104 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.