Surfmaster Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1620 N Waccamaw Dr. Unit 710 2 2 1,250 $475,000 $380 77 days
1690 N Waccamaw Dr. Unit 406 1 2 890 $415,000 $466 95 days
Average: 1.5 2.0 1,070 $445,000 $423 86 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1690 N Waccamaw Dr. Unit 908 3 3 1,570 $795,000 $740,000 $471 0 days 3/2/26
1690 N Waccamaw Dr. Unit 501 3 3 1,570 $690,000 $670,000 $426 44 days 5/28/26
1690 N Waccamaw Dr. Unit 502 3 3 1,570 $649,900 $630,000 $401 228 days 3/3/26
1690 N Waccamaw Dr. Unit 103 3 3 1,570 $629,900 $602,500 $383 424 days 7/8/26
1620 N Waccamaw Dr. Unit 711 2 2 1,250 $549,900 $535,000 $428 55 days 1/28/26
1690 N Waccamaw Dr. Unit 1005 2 2 1,250 $549,900 $535,000 $428 175 days 2/4/26
1690 N Waccamaw Dr. Unit 504 2 2 1,250 $575,000 $515,000 $412 263 days 2/27/26
1690 N Waccamaw Dr. Unit 909 1 2 890 $324,900 $315,000 $353 50 days 7/7/26
1620 N Waccamaw Dr. Unit 1209 1 2 801 $324,900 $310,000 $387 70 days 2/17/26
Average: 2.2 2.4 1,302 $565,488 $539,166 $410 145 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.