Surfmaster Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1690 N Waccamaw Dr. Unit 406 1 2 890 $379,900 $426 140 days
Average: 1.0 2.0 890 $379,900 $426 140 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1690 N Waccamaw Dr. Unit 501 3 3 1,570 $690,000 $670,000 $426 44 days 5/28/26
1690 N Waccamaw Dr. Unit 1008 3 3 1,570 $659,900 $638,000 $406 472 days 7/24/26
1620 N Waccamaw Dr. Unit 312 3 3 1,570 $599,900 $605,000 $385 55 days 8/7/26
1690 N Waccamaw Dr. Unit 103 3 3 1,570 $629,900 $602,500 $383 424 days 7/8/26
1690 N Waccamaw Dr. Unit 909 1 2 890 $324,900 $315,000 $353 50 days 7/7/26
Average: 2.6 2.8 1,434 $580,920 $566,100 $391 209 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.