Riverwalk Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1533 Lanterns Rest Rd. Unit 204 3 2 1,510 $250,000 $165 56 days
690 Riverwalk Dr. Unit 201 2 2 992 $224,900 $226 64 days
690 Riverwalk Dr. Unit 304 2 2 992 $199,900 $201 7 days
670 Riverwalk Dr. Unit 303 2 2 951 $199,000 $209 335 days
687 Riverwalk Dr. Unit 102 1 2 800 $195,000 $243 36 days
695 Riverwalk Dr. Unit 202 1 2 800 $175,000 $218 150 days
694 Riverwalk Dr. Unit 302 1 2 756 $169,900 $224 84 days
683 Riverwalk Dr. Unit 302 1 2 800 $160,000 $200 493 days
674 Riverwalk Dr. Unit 302 1 2 830 $150,000 $180 31 days
679 Riverwalk Dr. Unit 302 1 2 800 $149,900 $187 17 days
Average: 1.5 2.0 923 $187,360 $205 128 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
705 Riverwalk Dr. Unit 101 2 2 992 $222,400 $215,000 $216 117 days 5/12/26
687 Riverwalk Dr. Unit 104 2 2 992 $210,000 $210,000 $211 162 days 9/3/26
687 Riverwalk Dr. Unit 204 2 2 1,120 $205,000 $200,000 $178 92 days 7/21/26
702 Riverwalk Dr. Unit 102 1 2 756 $198,000 $183,000 $242 89 days 7/7/26
695 Riverwalk Dr. Unit 102 1 2 800 $194,900 $183,000 $228 123 days 4/1/26
705 Riverwalk Dr. Unit 102 1 2 756 $179,000 $167,500 $221 50 days 4/23/26
694 Riverwalk Dr. Unit 102 1 2 830 $149,900 $137,500 $165 70 days 4/3/26
Average: 1.4 2.0 892 $194,171 $185,142 $209 100 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.