Myrtle Beach Resort Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5905 S Kings Hwy. Unit 519A 2 2 996 $259,900 $260 13 days
5905 South Kings Hwy. Unit 512-B 2 2 968 $250,000 $258 62 days
5905 S Kings Hwy. Unit 312A 2 2 996 $249,900 $250 13 days
5905 S Kings Hwy. Unit 314-B 2 2 968 $239,900 $247 207 days
5905 S Kings Hwy. Unit 506-A 1 1 560 $239,000 $426 168 days
5905 South Kings Hwy. Unit A-306 1 1 560 $225,000 $401 157 days
5905 South Kings Hwy. Unit A450 2 2 996 $220,000 $220 291 days
5905 South Kings Hwy. Unit 210 2 2 908 $219,000 $241 332 days
5905 S Kings Hwy. Unit 115 A 2 2 996 $217,500 $218 126 days
5905 S Kings Hwy. Unit 346 B 2 2 968 $209,900 $216 6 days
5905 S Kings Hwy. Unit 327 A 2 2 996 $205,000 $205 123 days
5905 South Kings Hwy. Unit A246 2 2 996 $205,000 $205 291 days
5905 S Kings Hwy. Unit 237 A 2 2 996 $205,000 $205 333 days
5905 South Kings Hwy. Unit 439-B 2 2 968 $199,900 $206 172 days
5905 S Kings Highway Unit 545-B 2 2 968 $195,000 $201 576 days
5905 South Kings Hwy. Unit A337 2 2 1,000 $184,900 $184 4 days
5905 S Kings Hwy. Unit 452-B 2 2 1,131 $184,900 $163 56 days
5905 S Kings Hwy. Unit 2216 2 2 969 $180,000 $185 251 days
5905 S Kings Hwy. Unit B-142 2 2 968 $170,000 $175 5 days
5905 South Kings Hwy. Unit 1104-C N/A 1 548 $169,900 $310 70 days
5905 S Kings Hwy. Unit 1707 N/A 1 407 $168,000 $412 52 days
5905 S Kings Hwy. Unit 701 N/A 1 417 $164,900 $395 162 days
5905 S Kings Hwy. Unit 808 N/A 1 382 $160,000 $418 48 days
5905 S Kings Hwy. Unit 416 A 2 2 996 $160,000 $160 398 days
5905 S Kings Hwy. Unit 204 N/A 1 548 $159,900 $291 39 days
5905 S Kings Hwy. Unit 203 N/A 1 417 $159,900 $383 161 days
5905 S Kings Hwy. Unit 1610 2 2 908 $159,000 $175 8 days
5905 S Kings Hwy. Unit 806 N/A 1 407 $158,000 $388 61 days
5905 S Kings Hwy. Unit 205 N/A 1 400 $136,900 $342 33 days
5905 South Kings Hwy. Unit 1506 1 1 590 $134,900 $228 147 days
5905 S Kings Hwy. Unit 809 N/A 1 382 $129,000 $337 49 days
5905 South Kings Hwy. Unit 532B 1 1 585 $129,000 $220 56 days
5905 S Kings Hwy. Unit 4215 2 2 800 $120,000 $150 342 days
5905 South Kings Hwy. Unit 402C N/A 1 417 $119,900 $287 165 days
5905 S Kings Hwy. Unit 6312 2 2 736 $116,500 $158 112 days
5905 S Kings Hwy. Unit 1808 N/A 1 382 $115,000 $301 170 days
5905 South Kings Hwy. Unit 4309 2 2 736 $114,900 $156 130 days
5905 South Kings Hwy. Unit 6114 D 2 2 736 $114,900 $156 143 days
5905 South Kings Hwy. Unit 5202 2 2 736 $109,900 $149 181 days
5905 South Kings Hwy. Unit 4112 2 2 776 $99,999 $128 113 days
5905 S Kings Hwy. Unit 6103 1 1 536 $99,995 $186 3 days
5905 South Kings Hwy. Unit 1008 N/A 1 382 $97,324 $254 92 days
5905 South Kings Hwy. Unit 4202 1 1 536 $89,998 $167 139 days
5905 South Kings Hwy. Unit 4304 1 1 536 $88,900 $165 154 days
5905 S Kings Hwy. Unit 5306 1 1 536 $84,999 $158 150 days
5905 S Kings Hwy. Unit 4301D 1 1 536 $80,000 $149 108 days
5905 S Highway 17 Unit Unit 6105 1 1 536 $77,500 $144 326 days
Average: 1.7 1.5 719 $161,255 $239 145 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5905 S Kings Hwy. Unit 2201 2 2 982 $259,900 $245,000 $249 106 days 6/17/26
5905 South Kings Hwy. Unit 209A 3 2 996 $259,000 $242,500 $243 296 days 7/6/26
5905 South Kings Hwy. Unit 513-B 2 2 968 $245,000 $233,500 $241 117 days 6/10/26
5905 South Kings Hwy. Unit B-325 2 2 968 $210,000 $202,000 $208 85 days 5/14/26
5905 S Kings Highway Unit 446 A 2 2 996 $215,000 $200,000 $200 58 days 5/13/26
5905 S Kings Highway Unit 451-B 2 2 995 $205,000 $197,500 $198 214 days 5/12/26
5905 S Kings Highway Unit 240 B 2 2 968 $206,500 $196,500 $202 56 days 6/23/26
5905 South Kings Hwy. Unit A336 2 2 996 $209,900 $195,000 $195 45 days 5/19/26
5905 S Kings Hwy. Unit 147-B 2 2 968 $209,900 $195,000 $201 61 days 5/5/26
5905 South Kings Hwy. Unit 546B 2 2 968 $200,750 $195,000 $201 90 days 3/5/26
5905 South Kings Hwy. Unit A111 2 2 996 $199,999 $190,000 $190 190 days 5/19/26
5905 South Kings Hwy. Unit 2112 C 2 2 908 $210,000 $185,000 $203 53 days 3/30/26
5905 S Kings Hwy. Unit 1515 2 2 908 $179,900 $175,000 $192 110 days 5/15/26
5905 S Kings Hwy. Unit 337B 2 2 968 $184,900 $173,400 $179 810 days 1/27/26
5905 South Kings Hwy. Unit B149 2 2 968 $175,000 $170,000 $175 154 days 6/3/26
5905 South Kings Hwy. Unit A-251 2 2 996 $174,900 $169,000 $169 119 days 3/27/26
5905 S Kings Hwy. Unit 810-C 2 2 908 $172,000 $165,000 $181 41 days 4/24/26
5905 S Kings Hwy. Unit 312-C 2 2 908 $165,000 $165,000 $181 92 days 6/2/26
5905 S Kings Hwy. Unit 915 2 2 908 $199,900 $163,500 $180 140 days 5/8/26
5905 S Kings Hwy. Unit 549A 2 2 996 $179,000 $160,000 $160 33 days 3/23/26
5905 S Kings Hwy. Unit 714 2 2 908 $163,900 $155,000 $170 83 days 7/6/26
5905 S Kings Hwy. Unit 148B 2 2 968 $169,990 $155,000 $160 51 days 3/24/26
5905 South Kings Hwy. Unit 250A 2 2 996 $169,000 $155,000 $155 48 days 3/16/26
5905 S Kings Hwy. Unit 2117 2 2 969 $149,900 $147,000 $151 86 days 3/13/26
5905 S Kings Hwy. Unit 546A 2 2 996 $150,000 $145,000 $145 99 days 5/20/26
5905 S Kings Hwy. Unit 413 2 2 968 $169,900 $145,000 $149 147 days 3/6/26
5905 South Kings Hwy. Unit 517 2 2 873 $138,900 $138,900 $159 31 days 5/13/26
5905 S Kings 91 S Kings Hwy. Unit 914C 2 2 900 $132,400 $132,000 $146 44 days 3/19/26
5905 S Kings Hwy. Unit 801 N/A 1 548 $136,900 $130,000 $237 28 days 6/26/26
5905 S Kings Hwy. Unit 211 2 2 908 $139,900 $129,995 $143 177 days 5/22/26
5905 South Kings Hwy. Unit 1614 2 2 908 $130,000 $125,000 $137 107 days 2/3/26
5905 S Kings Hwy. Unit 802 N/A 1 417 $124,900 $115,000 $275 33 days 7/1/26
5905 South Kings Hwy. Unit B334 1 1 586 $127,900 $115,000 $196 31 days 4/2/26
5905 South Kings Hwy. Unit 6318 2 2 736 $123,900 $110,000 $149 62 days 5/4/26
5905 S Kings Hwy. Unit 1409 N/A 1 382 $106,999 $105,000 $274 66 days 5/7/26
5905 South Kings Hwy. Unit 131B 1 1 585 $109,999 $98,500 $168 73 days 2/13/26
5905 S Kings Highway Unit 1107 N/A 1 407 $104,900 $90,000 $221 23 days 3/20/26
5905 S Kings Hwy. Unit 602 1 1 417 $89,999 $89,999 $215 25 days 4/24/26
5905 S Kings Hwy. Unit 5303 2 2 736 $89,900 $82,500 $112 185 days 3/12/26
5905 S Kings Hwy. Unit 1908 N/A 1 382 $79,900 $75,000 $196 76 days 5/14/26
5905 South Kings Hwy. Unit 1708 N/A 1 382 $89,900 $74,000 $193 382 days 4/10/26
5905 South Kings Hwy. Unit 908 C N/A 1 382 $80,000 $72,000 $188 68 days 3/31/26
5905 S Kings Highway Unit 2108 N/A 1 400 $78,000 $70,000 $175 122 days 2/6/26
5905 Highway 17 South Unit Unit 6220 1 1 536 $71,900 $70,000 $130 269 days 6/1/26
5905 South Kings Hwy. Unit 6203 1 1 536 $70,000 $66,000 $123 228 days 3/25/26
5905 South Kings Hwy. Unit 4205 1 1 536 $65,000 $65,000 $121 70 days 7/20/26
5905 S Kings Hwy. Unit 1609 N/A 1 382 $79,900 $65,000 $170 52 days 4/20/26
5905 South Kings Hwy. Unit 6302 1 1 536 $70,000 $65,000 $121 191 days 3/19/26
5905 South Kings Hwy. Unit 6320 1 1 538 $62,500 $61,000 $113 144 days 3/23/26
Average: 1.8 1.7 777 $149,753 $140,097 $180 119 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.