Murrells Inlet Market Value Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5017 Blue Spruce Ln. 4 2 1,425 $292,500 $205 1 day
137 Pinnacle Dr. 4 4 2,418 $999,900 $413 1 day
29 Hallandale Lane Unit Right 3 2 1,331 $429,500 $322 2 days
223 Whitchurch St. 4 3 1,996 $369,000 $184 2 days
4999 Highway 17 Business Unit 305 2 3 1,550 $349,900 $225 2 days
9788 Conifer Ln. 3 2 1,206 $313,700 $260 3 days
313 Deer Path Dr. 4 3 2,337 $510,000 $218 3 days
912 Windshore Ct. 4 5 2,156 $649,900 $301 3 days
721 Bay Hill Ct. 3 2 1,720 $449,900 $261 3 days
5 Turnbridge Ct. 4 4 2,320 $635,000 $273 3 days
814 Colony Dr. 2 2 1,275 $379,000 $297 3 days
298 Splendor Circle 3 3 2,064 $489,000 $236 4 days
286 Eagle Pass Dr. 4 4 3,008 $963,000 $320 4 days
23 Cyclamen Ct. 4 3 2,648 $594,900 $224 4 days
195 Hawks Nest Circle 3 2 1,620 $215,000 $132 5 days
855 S Waccamaw Dr. 5 3 2,420 $1,850,000 $764 5 days
3556 Golden Rod Ct 3 2 1,488 $425,000 $285 6 days
4616 Lomax Ct. Unit 9B 2 2 1,075 $204,900 $190 6 days
3110 Sweetwater Blvd. Unit 3110 3 2 1,008 $199,000 $197 6 days
655 Woodmoor Dr. Unit 302 3 2 1,300 $245,000 $188 6 days
4 Talon Circle 3 2 1,489 $199,900 $134 7 days
213 Bent Green Ct. Unit 59B 3 3 1,634 $349,900 $214 6 days
416 Cambridge Circle Unit H5 2 2 976 $155,000 $158 6 days
26 Northbrook Dr 3 3 2,668 $769,984 $288 6 days
3095 Palmetto Dr. 3 2 1,584 $159,900 $100 8 days
3048 Shorecrest Bay Dr. 3 2 1,472 $425,000 $288 7 days
2482 Coastline Ct. Unit 202 3 2 1,224 $189,900 $155 7 days
204 Lassoed Circle 4 2 1,995 $445,000 $223 7 days
420 Retriever Ct. 4 3 2,505 $575,000 $229 7 days
230 Willow Bay Dr. 3 3 2,636 $569,900 $216 9 days
6005 Curran St. 3 2 1,854 $574,900 $310 9 days
143 Chenoa Dr. Unit A 3 3 1,377 $299,000 $217 9 days
4383 Daphne Ln. Unit f 3 2 1,455 $224,999 $154 9 days
6771 Genesis Dr 4 3 2,049 $658,000 $321 9 days
4305 Lotus Ct. Unit C 3 2 1,450 $215,000 $148 10 days
132 Crooked Island Circle 3 2 1,400 $109,900 $78 10 days
5852 Longwood Dr. Unit 102 2 2 1,251 $185,000 $147 11 days
5270 Berkeley Ct. 4 3 3,000 $875,000 $291 10 days
6371 Longwood Dr. 5 4 2,989 $579,900 $194 10 days
3583 Highway 17 Business Unit Former Southern Urgent Ca N/A N/A 4,560 $17,100 $3.75 10 days
9511 Indigo Club Dr. 3 2 1,948 $410,000 $210 11 days
281 Outboard Dr. 5 3 2,785 $539,900 $193 12 days
673 Grand Cypress Way 3 3 2,470 $550,000 $222 12 days
1674 Sedgefield Dr. 2 2 1,418 $389,900 $274 12 days
16 Vintners Ln. 4 4 2,487 $625,000 $251 12 days
1005 Elysium Ct. 4 3 2,401 $529,900 $220 12 days
100 Summer Wind Loop 3 3 2,300 $675,000 $293 12 days
627 Woodmoor Circle Unit 303 2 2 1,135 $220,000 $193 20 days
428 Vista Dr. 6 5 2,845 $1,425,000 $500 13 days
145 Ridgeway Loop 2 2 1,044 $134,900 $129 13 days
Average: 3.2 2.8 2,077 $576,243 $252 128 days
Viewing 1 - 50 of 503, only 250 can be displayed.
Viewing 1 - 50 of 503, only 250 can be displayed.
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
543 Mary Lou Ave. 3 3 1,554 $550,000 $507,500 $326 35 days 7/24/26
570 Botany Loop Unit 570 3 2 1,769 $399,900 $395,000 $223 485 days 7/24/26
870 Castlebridge Dr. 4 3 2,510 $545,000 $525,000 $209 111 days 7/23/26
1403 Snowy Egret Dr. 3 2 1,726 $359,900 $359,900 $208 37 days 7/22/26
1210 N Waccamaw Dr. Unit 1115 2 2 917 $405,000 $395,000 $430 55 days 7/22/26
677 Harbor Bay Dr. 3 3 2,451 $500,000 $500,000 $203 64 days 7/22/26
31 Gasparilla Circle N/A N/A N/A $475,000 $462,000 Unknown 106 days 7/22/26
401 Mahogany Dr. Unit 101 3 2 1,411 $219,900 $208,000 $147 181 days 7/22/26
625 Whispering Pines Ct. 4 3 2,587 $760,000 $735,000 $284 187 days 7/22/26
84 Addison Cottage Way Unit 23 N/A N/A N/A $39,000 $30,000 Unknown 123 days 7/21/26
1108 Fox Sparrow Dr. 3 2 1,716 $353,000 $353,000 $205 28 days 7/20/26
201 Splendor Circle 3 3 2,579 $540,000 $535,000 $207 145 days 7/20/26
90 Offshore Dr. 4 3 1,958 $235,000 $225,000 $114 228 days 7/20/26
750 Patrick Rd. 3 2 1,360 $244,700 $229,000 $168 48 days 7/17/26
300 Conchal Ct. 3 2 1,211 $335,000 $325,000 $268 62 days 7/17/26
119 Chenoa Dr. Unit C 3 3 1,429 $284,500 $295,000 $206 66 days 7/17/26
170 Summerlight Dr. 5 4 2,985 $599,900 $580,000 $194 127 days 7/17/26
5816 Longwood Dr. Unit 202 2 2 1,310 $216,000 $210,000 $160 128 days 7/17/26
733 Pendergrass Ave. N/A N/A N/A $299,000 $285,000 Unknown 137 days 7/17/26
1310 N Waccamaw Dr. Unit 311 3 3 1,150 $499,900 $485,000 $421 263 days 7/17/26
200 Simplicity Dr. 3 3 2,612 $579,900 $560,000 $214 97 days 7/16/26
1144 Freeboard St. Unit 201 3 2 1,500 $279,500 $279,500 $186 142 days 7/16/26
1144 Freeboard St. Unit 203 3 2 1,500 $289,500 $289,500 $193 74 days 7/15/26
178 Sea Shell Dr. Unit 178 2 2 1,377 $279,900 $277,500 $201 103 days 7/15/26
1652 Murrell Pl. 3 2 2,258 $535,000 $530,000 $234 153 days 7/15/26
25 Crooked Island Circle 2 2 980 $22,500 $14,750 $15 215 days 7/15/26
4513 Firethorne Dr. 5 4 3,112 $699,000 $689,000 $221 40 days 7/14/26
9466 Old Palmetto Dr. 2 2 1,056 $309,000 $300,000 $284 73 days 7/14/26
742 Richmond Trail 2 2 1,200 $85,000 $77,000 $64 87 days 7/14/26
9565 Indigo Club Dr. 3 2 1,594 $370,000 $365,000 $228 84 days 7/13/26
1210 N Waccamaw Dr. Unit 1105 1 2 835 $295,500 $285,000 $341 108 days 7/13/26
462 Oak Ave. 3 2 1,582 $282,400 $280,000 $176 135 days 7/13/26
9 Pistachio Loop Unit B 3 2 1,560 $219,900 $215,000 $137 283 days 7/13/26
1415 Gooseneck Place Unit 201 3 2 1,500 $255,500 $255,000 $170 361 days 7/13/26
3866 Highway 17 Business Unit C-3 2 3 1,050 $288,000 $240,000 $228 524 days 7/13/26
60 Summerlight Dr. 5 4 4,053 $649,900 $649,900 $160 39 days 7/10/26
1045 Vestry Dr. 4 2 2,178 $379,000 $379,000 $174 46 days 7/10/26
3947 Spanner Way 5 4 2,275 $829,900 $790,000 $347 50 days 7/10/26
1210 N Waccamaw Dr. Unit 802 1 2 835 $312,000 $308,000 $368 64 days 7/10/26
1141 N Blackmoor Dr. 3 2 2,172 $489,000 $480,000 $220 67 days 7/10/26
1101 Sweetwater Blvd. Unit 1101 3 2 1,008 $179,000 $175,000 $173 86 days 7/10/26
1508 S Waccamaw Dr. N/A N/A N/A $119,900 $100,000 Unknown 85 days 7/10/26
9412 Chicory Ln. 2 2 1,620 $299,999 $284,000 $175 91 days 7/10/26
4592 Lomax Ct. Unit 4592 3 3 1,550 $199,900 $190,000 $122 119 days 7/10/26
3011 Dillon Rd. 2 2 1,152 $120,000 $99,500 $86 179 days 7/10/26
622 Bluebird Ln. 3 2 1,370 $334,900 $302,500 $220 44 days 7/9/26
4840 Moss Creek Loop Unit 2 2 3 1,300 $219,900 $219,900 $169 52 days 7/9/26
405 Heathside St. 3 2 1,709 $449,500 $450,000 $263 80 days 7/9/26
4504 Riverside Ln. 5 4 4,354 $1,400,000 $1,100,000 $252 164 days 7/9/26
617 Fairgrass Ct Unit 35D 3 3 1,634 $320,210 $313,325 $191 164 days 7/9/26
Average: 3.1 2.6 1,829 $430,007 $416,947 $218 138 days
Viewing 1 - 50 of 652, only 250 can be displayed.
Viewing 1 - 50 of 652, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.