Conway Market Value Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4337 Highway 65 3 2 2,081 $1,150,000 $552 0 days
1528 Abberbury Dr. 3 3 1,985 $320,000 $161 1 day
427 Atamasco Ct. 4 4 2,595 $409,900 $157 2 days
5417 Tweety Ave. 3 2 840 $240,000 $285 3 days
5417 Tweety Ave. N/A N/A N/A $240,000 Unknown 3 days
524 Alton Rd. 4 2 2,432 $260,000 $106 2 days
946 Fox Hollow Rd. 2 2 2,394 $549,900 $229 2 days
423 Atamasco Ct. 5 3 2,515 $399,900 $159 3 days
465 Atamasco Ct. 5 3 2,844 $370,900 $130 3 days
143 Averyville Dr. 5 3 2,523 $369,900 $146 3 days
108 Sassafras Ln. N/A N/A N/A $160,000 Unknown 3 days
3405 Little Bay Dr. 3 2 1,535 $328,500 $214 3 days
177 Dunbarton Ln. 3 2 2,201 $349,900 $158 3 days
3030 Wildhorse Circle 4 4 2,965 $849,000 $286 3 days
653 Lake Estates Ct. 2 2 1,537 $239,900 $156 4 days
140 Windmeadows Dr. 4 4 3,345 $750,000 $224 4 days
161 Admiral St 3 2 1,662 $274,990 $165 4 days
417 Meadow Sweet Pl 4 3 1,962 $329,900 $168 4 days
209 Lister St 3 2 2,105 $339,900 $161 4 days
1004 Whittemore St. 3 2 1,800 $220,000 $122 4 days
323 Barn Owl Way 3 2 1,322 $271,173 $205 4 days
118 Dorset Pl. 4 3 2,093 $419,900 $200 4 days
863 Owls Nest Dr. 3 2 1,313 $265,435 $202 4 days
119 Birchwood Ln. 3 2 1,442 $335,000 $232 4 days
TBD Pauley Swamp Rd. N/A N/A N/A $225,000 Unknown 5 days
415 Atamasco Ct. 4 3 2,436 $369,900 $151 5 days
859 Wild Indigo Dr 3 4 2,595 $414,900 $159 5 days
335 Acosta Circle 3 2 1,883 $310,990 $165 6 days
1138 Hainer Place Dr 3 3 1,500 $291,900 $194 5 days
3201 Mountaineer Ln 4 2 1,889 $301,900 $159 5 days
1137 Hainer Place Dr 3 2 1,500 $291,900 $194 5 days
7049 Firehouse Rd. 4 2 1,158 $300,000 $259 5 days
408 Green Ash Dr. 4 3 2,203 $312,085 $141 6 days
248 Red Buckeye Dr. 4 2 1,774 $281,490 $158 6 days
8045 Panda Bear Way 5 4 2,721 $406,070 $149 6 days
8036 Panda Bear Way 3 2 1,891 $354,640 $187 6 days
8004 Panda Bear Way 3 2 1,475 $323,240 $219 6 days
227 Lakeside Crossing Dr. 2 2 1,265 $214,000 $169 5 days
2757 Lees Landing Circle N/A N/A N/A $2,225,000 Unknown 6 days
2757 Lees Landing Circle 4 2 2,960 $2,225,000 $751 6 days
340 Kiskadee Loop Unit G 2 2 1,057 $155,000 $146 7 days
1064 Wigeon Dr. N/A N/A N/A $325,000 Unknown 5 days
1021 Beechfield Ct. 3 2 1,993 $465,000 $233 5 days
170 Admiral St 4 2 1,721 $289,990 $168 5 days
452 Warren Springs Dr. 3 2 1,450 $285,000 $196 5 days
2019 Wood Stork Dr. 4 3 2,982 $695,000 $233 5 days
6178 Highway 701 South N/A N/A N/A $99,000 Unknown 7 days
1040 Anhinga Ct. 5 4 5,615 $1,750,000 $311 6 days
1004 Greencrest Ct. 3 2 1,638 $235,000 $143 6 days
1004 Maccoa Dr. 4 2 2,506 $569,900 $227 6 days
Average: 3.4 2.4 2,199 $389,322 $184 161 days
Viewing 1 - 50 of 1032, only 250 can be displayed.
Viewing 1 - 50 of 1032, only 250 can be displayed.
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
509 Larkspur Dr. 3 2 1,646 $299,000 $296,500 $180 50 days 7/24/26
268 Carmello Circle 4 4 2,257 $319,900 $317,000 $140 71 days 7/24/26
5595 Whispering Woods Rd. 4 3 2,126 $469,900 $450,000 $211 158 days 7/24/26
Lot 3 Juniper Bay Rd. N/A N/A N/A $60,000 $55,000 Unknown 294 days 7/24/26
180 Astoria Park Loop 3 2 1,643 $325,000 $325,000 $197 42 days 7/23/26
148 Rivers Edge Dr. 4 3 2,354 $399,900 $364,000 $154 73 days 7/23/26
1312 Lakeside Dr. 3 2 1,442 $399,900 $392,000 $271 134 days 7/23/26
712 Libbys Ln. 4 2 1,932 $230,000 $225,000 $116 141 days 7/23/26
187 Lakeside Crossing Dr. 3 2 1,456 $215,000 $215,000 $147 154 days 7/23/26
212 Blue Wing Court 3 2 1,850 $319,990 $317,990 $171 263 days 7/23/26
282 Rivers Edge Dr. N/A N/A N/A $150,000 $150,000 Unknown 35 days 7/22/26
TBD Morris Rd. N/A N/A N/A $73,999 $69,500 Unknown 67 days 7/22/26
1792 Heirloom Dr. 3 2 1,201 $224,900 $220,000 $183 113 days 7/22/26
1324 King Oaks Loop 4 2 1,892 $265,500 $265,500 $140 138 days 7/22/26
902 Forest Loop Rd. 3 2 1,300 $229,999 $215,000 $165 136 days 7/22/26
537 Hillsborough Dr. 3 2 1,856 $350,000 $350,000 $188 153 days 7/22/26
1938 West Homewood Rd. 3 2 1,097 $235,000 $234,000 $213 62 days 7/21/26
444 Atamasco Ct. 5 4 3,033 $422,165 $422,165 $139 20 days 7/20/26
207 Wedgefield Dr. 3 3 2,189 $425,000 $430,000 $196 49 days 7/20/26
106 Sharon Ct. 3 2 1,576 $305,000 $285,000 $180 54 days 7/20/26
808 Wylie Ct. 3 2 1,600 $369,900 $345,000 $215 58 days 7/20/26
4109 Rockwood Dr. 3 2 1,220 $269,900 $265,000 $217 58 days 7/20/26
5044 Huckleberry Ln. 3 2 1,692 $355,000 $355,000 $209 116 days 7/20/26
8267 Kerl Rd. 3 2 1,606 $333,500 $330,000 $205 123 days 7/20/26
5123 Huston Rd. 4 2 2,043 $465,000 $465,000 $227 152 days 7/20/26
163 Fox Rae Dr. 3 2 1,520 $279,900 $279,900 $184 164 days 7/20/26
5189 Winterberry Ct 3 2 1,255 $233,200 $233,200 $185 300 days 7/20/26
TBD Sing Ave. N/A N/A N/A $25,999 $25,999 Unknown 30 days 7/17/26
TBD Sing Ave. N/A N/A N/A $35,999 $35,999 Unknown 30 days 7/17/26
1777 Fairbanks Dr. 3 2 1,835 $249,000 $247,500 $134 46 days 7/17/26
330 Black Gum Dr. 4 3 2,340 $299,990 $293,500 $125 93 days 7/17/26
903 Hibernation Way 4 3 3,126 $498,510 $491,000 $157 94 days 7/17/26
1028 Cherrystone Loop 3 2 1,842 $294,990 $304,990 $165 120 days 7/17/26
2746 Riverboat Way 3 2 1,883 $312,930 $300,000 $159 128 days 7/17/26
2630 Hudson Trail 3 2 1,633 $305,695 $298,000 $182 136 days 7/17/26
4000 Tupelo Ct. 4 3 2,115 $454,900 $444,000 $209 163 days 7/17/26
2823 Riverboat Way 4 2 1,774 $291,900 $286,900 $161 178 days 7/17/26
1829 Ronald Phillips Ave. 3 2 1,623 $282,900 $277,000 $170 212 days 7/17/26
709 Bramble Way 3 3 1,690 $279,990 $269,990 $159 310 days 7/17/26
342 Kiskadee Loop Unit A 3 3 1,534 $224,900 $224,900 $146 367 days 7/17/26
193 Cottage Creek Circle 3 2 1,117 $197,500 $195,000 $174 56 days 7/16/26
316 Hillsborough Dr. 3 2 1,801 $400,000 $395,000 $219 57 days 7/16/26
116 Copper Pointe Loop 4 4 2,860 $462,500 $462,500 $161 79 days 7/16/26
2207 Eloise Ln 3 2 1,618 $297,420 $295,000 $182 100 days 7/16/26
3034 Fair Ridge Way 4 2 1,774 $350,000 $349,000 $196 98 days 7/16/26
1258 Knotty Branch Rd. 4 4 2,232 $340,000 $347,000 $155 126 days 7/16/26
3313 Little Bay Dr. 4 3 2,174 $373,408 $376,317 $173 125 days 7/16/26
3044 Berry Bush Way 3 2 1,733 $408,895 $398,000 $229 154 days 7/16/26
246 Lakeside Crossing Dr. 2 2 1,537 $210,000 $205,000 $133 164 days 7/16/26
410 Gemstone Blvd Unit Lot 217 3 3 1,418 $243,770 $230,000 $162 198 days 7/16/26
Average: 3.4 2.5 1,845 $319,114 $310,097 $173 143 days
Viewing 1 - 50 of 1388, only 250 can be displayed.
Viewing 1 - 50 of 1388, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.