Land Mark Resort Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1501 S Ocean Blvd. Unit 639 1 1 530 $205,000 $386 135 days
1501 S Ocean Blvd. Unit 1147 1 1 640 $175,000 $273 35 days
1501 S Ocean Blvd. Unit 1041 1 2 594 $160,000 $269 9 days
1501 S Ocean Blvd. S Unit 1439 1 2 594 $159,999 $269 32 days
1501 S Ocean Blvd. Unit 1036 1 1 550 $159,900 $290 73 days
1501 S Ocean Blvd. Unit 941 1 2 580 $159,900 $275 146 days
1501 S Ocean Blvd. Unit 1535 1 1 530 $150,000 $283 55 days
1501 S Ocean Blvd. Unit 845 1 2 646 $147,500 $228 175 days
1508 S Ocean Blvd. S Unit 838 1 1 608 $145,000 $238 153 days
1501 S Ocean Blvd. Unit 1237 1 1 550 $144,500 $262 4 days
1501 S Ocean Blvd. Unit 848 1 1 640 $144,000 $225 757 days
1501 S Ocean Blvd. Unit 946 1 1 581 $142,500 $245 186 days
1501 S Ocean Blvd. Unit 338 1 1 530 $141,500 $266 228 days
1501 South Ocean Blvd. Unit 634 1 1 530 $140,000 $264 23 days
1501 S Ocean Blvd. Unit 836 1 1 530 $140,000 $264 45 days
1501 S Ocean Blvd. Unit 1135 1 1 530 $139,900 $263 28 days
1501 S Ocean Blvd. Unit 626 N/A 1 470 $139,900 $297 252 days
1501 S Ocean Blvd. Unit 1434 1 1 530 $137,700 $259 34 days
1501 S Ocean Blvd. Unit 835 1 1 530 $135,000 $254 129 days
1501 S Ocean Blvd. Unit 633 1 1 530 $132,500 $250 54 days
1501 Ocean Blvd. S Unit 449 1 1 640 $129,900 $202 156 days
1501 S Ocean Blvd. Unit 730 N/A 1 431 $129,900 $301 163 days
1501 S Ocean Blvd. Unit 334 1 1 530 $129,000 $243 136 days
1501 S Ocean Blvd. Unit 1038 1 1 550 $128,000 $232 40 days
1501 S Ocean Blvd. S Unit 738 1 1 530 $128,000 $241 118 days
1501 S Ocean Blvd. Unit 1433 1 1 530 $124,980 $235 279 days
1501 S Ocean Blvd. Unit 629 N/A 1 450 $123,900 $275 128 days
1501 S Ocean Blvd. Unit 939 1 1 530 $122,900 $231 102 days
1501 S Ocean Blvd. Unit 351 1 1 674 $120,000 $178 45 days
1501 S Ocean Blvd. Unit 444 1 2 530 $120,000 $226 332 days
1501 S Ocean Blvd. Unit 1126 1 1 450 $119,999 $266 5 days
1501 S Ocean Blvd. Unit 1111 N/A 1 360 $119,900 $333 133 days
1501 Ocean Blvd. S Unit 1150 1 1 572 $119,000 $208 172 days
1501 Ocean Blvd. S Unit 1249 1 1 640 $119,000 $185 217 days
1501 South Ocean Blvd. Unit 1005 N/A 1 360 $116,900 $324 47 days
1501 S Ocean Blvd. Unit 1117 N/A 1 360 $116,900 $324 186 days
1501 S Ocean Blvd. Unit 707 N/A 1 360 $115,000 $319 105 days
1501 S Ocean Blvd. Unit 237 1 1 530 $114,999 $216 173 days
1501 S Ocean Blvd. Unit 329 N/A 1 430 $112,000 $260 246 days
1501 S Ocean Blvd. Unit 531 N/A 1 431 $112,000 $259 246 days
1501 S Ocean Blvd. Unit 1049 1 1 640 $109,997 $171 119 days
1501 S Ocean Blvd. Unit 1025 N/A 1 400 $109,900 $274 252 days
1501 S Ocean Blvd. Unit 850 1 1 572 $109,900 $192 353 days
1501 S Ocean Blvd. Unit 849 1 1 546 $109,000 $199 10 days
1501 S Ocean Blvd. Unit 327 N/A 1 390 $108,500 $278 363 days
1501 S Ocean Blvd. Unit 1031 N/A 1 431 $107,900 $250 433 days
1501 S Ocean Blvd. Unit 650 1 1 517 $105,000 $203 153 days
1501 S Ocean Blvd. Unit 229 N/A 1 431 $102,000 $236 131 days
1501 South Ocean Blvd. Unit 631 N/A 1 431 $99,999 $232 164 days
1501 S Ocean Blvd. Unit 1231 N/A 1 360 $99,900 $277 7 days
Average: 1.0 1.1 480 $116,425 $243 154 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1501 S Ocean Blvd. Unit 1042 1 2 594 $175,000 $165,000 $277 44 days 5/21/26
1501 S Ocean Blvd. S Unit 1442 1 2 600 $149,900 $149,900 $249 110 days 2/12/26
1501 S Ocean Blvd. Unit 1239 1 2 617 $138,900 $133,900 $217 301 days 2/23/26
1501 S Ocean Blvd. Unit 1541 1 2 560 $139,000 $132,000 $235 93 days 4/24/26
1501 S Ocean Blvd. Unit 240 1 1 530 $134,900 $128,000 $241 77 days 5/12/26
1501 S Ocean Blvd. Unit 1032 1 1 608 $124,900 $120,000 $197 55 days 4/21/26
1501 Ocean Blvd. S Unit 839 1 1 530 $125,000 $117,000 $220 577 days 4/28/26
1501 S Ocean Blvd. Unit 435 1 1 530 $124,900 $115,000 $216 78 days 5/15/26
1501 S Ocean Blvd. Unit 537 1 1 530 $114,999 $111,000 $209 51 days 3/27/26
1501 S Ocean Blvd. Unit 643 1 2 594 $119,000 $107,000 $180 35 days 2/10/26
1501 Ocean Blvd. S Unit 1131 N/A 1 431 $99,500 $92,000 $213 71 days 6/3/26
1501 S Ocean Blvd. Unit 429 N/A 1 431 $100,000 $90,000 $208 64 days 3/12/26
1501 S Ocean Blvd. Unit 1125 N/A 1 360 $84,500 $80,000 $222 53 days 6/12/26
1501 S Ocean Blvd. Unit 507 N/A 1 360 $74,900 $65,000 $180 82 days 6/1/26
1501 S Ocean Blvd. Unit 1406 N/A 1 360 $77,500 $65,000 $180 403 days 4/8/26
1501 S Ocean Blvd. Unit 1422 N/A 1 360 $64,500 $60,000 $166 292 days 3/30/26
Average: 1.0 1.3 499 $115,462 $108,175 $213 149 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.