Grande Dunes Homes Market Report

or Create your own market report

Below is a list of all the Homes For Sale in Grande Dunes and all recent sales activity in the community.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1554 Milano Ct. 4 5 4,300 $1,698,000 $394 1 day
895 Marsala Dr. 4 3 2,757 $849,000 $307 11 days
9267 Bellasera Circle 5 5 4,287 $1,250,000 $291 13 days
9140 Arignon Ct. 4 4 3,508 $1,825,000 $520 15 days
9540 Bellasera Circle 4 3 2,790 $1,498,000 $536 20 days
7358 Catena Ln. 4 3 2,451 $949,900 $387 20 days
1781 Serena Dr. 3 3 2,911 $1,850,000 $635 21 days
396 Posada Dr. 3 3 3,497 $1,485,000 $424 25 days
9911 Bellasera Circle 4 5 3,602 $1,450,000 $402 26 days
842 Monterrosa Dr. 4 3 2,244 $955,000 $425 28 days
1549 Serena Dr. 4 7 5,956 $2,995,000 $502 39 days
9891 Bellasera Circle 5 4 3,049 $1,095,000 $359 49 days
1677 Malaga Circle 3 3 2,797 $1,899,900 $679 62 days
9387 Venezia Circle 4 5 3,509 $2,490,900 $709 67 days
7524 Ventura Ct. 3 3 2,499 $1,299,000 $519 69 days
1568 Pachino Dr. 4 6 4,828 $3,450,000 $714 72 days
9097 Marina Pkwy. 4 5 4,250 $3,400,000 $800 81 days
1540 Chianni Ln. 3 4 3,604 $1,299,900 $360 103 days
8953 Bella Verde Ct. 4 5 3,611 $1,349,900 $373 118 days
1615 Serena Dr. 4 6 4,300 $2,350,000 $546 120 days
1519 Serena Dr. 3 4 3,254 $1,675,000 $514 126 days
9305 Marina Pkwy. 3 4 4,754 $2,190,000 $460 132 days
750 Villarosa Dr. 4 3 2,404 $799,000 $332 153 days
819 Villarosa Dr. 3 4 2,548 $829,000 $325 165 days
9031 Bella Verde Ct. 3 4 3,505 $1,285,000 $366 179 days
9169 Marina Pkwy. 5 6 4,694 $3,689,000 $785 200 days
1579 Bellini Ct. 4 5 5,876 $2,225,000 $378 232 days
8625 Bella Vista Circle 4 6 5,485 $2,989,000 $544 264 days
956 Corrado St. 3 3 2,082 $779,900 $374 374 days
Average: 3.8 4.3 3,632 $1,789,668 $481 96 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
676 Esperia Ln. 3 2 2,065 $750,000 $725,000 $351 55 days 10/26/26
7846 San Marcello Dr. 4 4 3,540 $1,898,999 $1,805,000 $509 46 days 10/20/26
9006 Bella Verde Ct. 3 4 2,864 $1,135,000 $1,095,000 $382 155 days 10/20/26
1764 Serena Dr. 3 3 3,215 $1,770,000 $1,690,000 $525 29 days 10/15/26
8853 Palencia Ct. 4 5 2,838 $965,000 $850,000 $299 48 days 10/15/26
1726 Serena Dr. 3 3 2,969 $1,599,000 $1,555,000 $523 80 days 10/15/26
9569 Lugano Ct. 4 4 3,744 $1,899,000 $1,900,000 $507 24 days 10/12/26
8572 Rosano Circle 3 2 2,634 $1,265,000 $1,265,000 $480 76 days 10/6/26
971 Villarosa Dr. 4 3 2,556 $973,750 $973,750 $380 52 days 10/1/26
863 Cipriana Dr. 3 2 2,272 $899,900 $875,000 $385 297 days 9/18/26
9421 Venezia Circle 3 3 2,769 $1,549,000 $1,501,500 $542 34 days 9/9/26
9261 Venezia Circle 4 5 3,491 $1,970,000 $1,825,000 $522 151 days 9/4/26
9411 Bellasera Circle 4 4 2,780 $1,565,000 $1,485,000 $534 27 days 9/1/26
896 Marsala Dr. 3 2 2,291 $769,900 $750,000 $327 226 days 8/27/26
1527 Serena Dr. 4 5 4,260 $1,689,000 $1,632,000 $383 39 days 8/14/26
851 Monterrosa Dr. 3 3 2,295 $859,000 $830,000 $361 63 days 8/14/26
1548 Malaga Circle 4 4 3,295 $1,625,000 $1,525,000 $462 69 days 8/11/26
9171 Bellasera Circle 4 5 3,679 $1,545,000 $1,500,000 $407 119 days 8/7/26
345 Posada Dr. 6 4 4,120 $1,995,000 $1,800,000 $436 256 days 8/4/26
8420 Fiano Ct. 3 4 2,850 $1,299,999 $1,200,000 $421 26 days 7/22/26
835 Cipriana Dr. 3 4 2,804 $1,140,000 $1,070,000 $381 52 days 7/22/26
7624 Triana Ct. 3 4 3,503 $1,500,000 $1,400,000 $399 43 days 7/21/26
1546 Serena Dr. 4 5 3,406 $2,633,510 $2,633,510 $773 0 days 7/16/26
1503 Cadiz Dr. 5 5 3,961 $1,775,000 $1,675,000 $422 49 days 7/9/26
1686 Serena Dr. 3 5 4,944 $1,915,000 $1,845,000 $373 50 days 7/9/26
1505 Pachino Dr. 6 5 5,100 $2,590,000 $2,590,000 $507 56 days 7/9/26
9243 Marina Pkwy. 4 6 4,893 $2,149,900 $1,810,000 $369 279 days 7/9/26
9294 Bellasera Circle 3 4 4,283 $2,100,000 $2,100,000 $490 71 days 7/1/26
9590 Bellasera Circle 3 3 3,314 $1,299,000 $1,288,000 $388 30 days 6/26/26
9106 Sanremo Ln. 4 3 2,201 $1,245,000 $1,190,000 $540 124 days 6/16/26
9568 Lugano Ct. 5 6 4,500 $2,288,000 $2,185,000 $485 74 days 6/12/26
434 Posada Dr. 3 4 2,772 $1,499,900 $1,465,000 $528 142 days 6/8/26
7253 Seville Dr. 4 4 2,781 $969,000 $955,000 $343 384 days 6/2/26
908 Corrado St. 3 2 1,830 $649,000 $622,500 $340 227 days 5/29/26
2025 Teramo Dr. 4 3 3,243 $1,630,000 $1,617,500 $498 42 days 5/14/26
7546 Senato Ct. 4 3 2,402 $775,000 $750,000 $312 180 days 4/30/26
Average: 3.7 3.8 3,235 $1,505,023 $1,443,854 $441 102 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property pricing now!