Cypress Bend Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5750 Oyster Catcher Dr. Unit 625 3 2 1,298 $299,000 $230 125 days
5750 Oyster Catcher Dr. Unit 713 2 2 1,050 $249,000 $237 198 days
5750 Oyster Catcher Dr. Unit 831 2 2 1,050 $234,900 $223 5 days
5750 Oyster Catcher Dr. Unit 1034 2 2 1,000 $229,900 $229 329 days
5750 Oyster Catcher Dr. Unit 434 2 2 1,050 $228,000 $217 187 days
5750 Oyster Catcher Dr. Unit 633 2 2 1,050 $214,900 $204 224 days
Average: 2.2 2.0 1,083 $242,616 $223 178 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5750 Oyster Catcher Dr. Unit 1113 2 2 1,043 $250,000 $245,000 $234 51 days 2/26/26
5750 Oyster Catcher Dr. Unit 114 2 2 1,050 $249,900 $244,000 $232 99 days 1/27/26
5750 Oyster Catcher Dr. Unit 513 2 2 1,050 $245,000 $241,400 $229 16 days 3/26/26
5750 Oyster Catcher Dr. Unit 722 2 2 1,050 $239,900 $239,900 $228 66 days 6/1/26
5750 Oyster Catcher Dr. Unit 211 2 2 1,050 $224,900 $224,900 $214 145 days 2/11/26
5750 Oyster Catcher Dr. Unit 521 2 2 1,050 $229,000 $220,000 $209 66 days 7/16/26
5750 Oyster Catcher Dr. Unit 832 2 2 1,050 $224,800 $220,000 $209 130 days 6/12/26
5750 Oyster Catcher Dr. Unit 1134 2 2 1,050 $215,000 $207,500 $197 587 days 5/28/26
5750 Oyster Catcher Dr. Unit 531 2 2 1,050 $210,900 $199,900 $190 211 days 3/20/26
5750 Oyster Catcher Dr. Unit 1022 2 2 1,050 $205,000 $197,000 $187 90 days 6/25/26
Average: 2.0 2.0 1,049 $229,440 $223,960 $213 146 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.