Cold Stream Cove Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 Rock Bed Ct. Unit 1802 3 3 1,695 $319,900 $188 7 days
123 Coldstream Cove Loop Unit 1503 3 4 1,588 $295,000 $185 30 days
Average: 3.0 3.5 1,641 $307,450 $187 19 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
307 River Rock Ln. Unit 901 3 3 1,803 $398,900 $385,000 $213 78 days 6/18/26
450 Rock Bed Ct. Unit 1706 3 3 1,803 $349,000 $315,000 $174 62 days 7/30/26
200 Mossy Stone Ct. Unit 604 3 3 1,695 $299,900 $299,900 $176 44 days 5/22/26
301 River Rock Ln. Unit 1004 3 4 1,588 $297,000 $297,000 $187 61 days 4/23/26
301 River Rock Ln. Unit 1003 3 4 1,588 $295,000 $282,000 $177 210 days 3/19/26
101 Coldstream Cove Loop Unit 1102 3 3 1,791 $299,721 $273,000 $152 60 days 4/21/26
Average: 3.0 3.3 1,711 $323,253 $308,650 $180 85 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.