Coastal Heights Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
146 University Dr. 6 6 5,280 $649,900 $123 115 days
118 Clemson Rd. 4 2 3,401 $595,000 $174 117 days
103 Wofford Ln. 4 3 3,206 $559,900 $174 130 days
109 E Coker Ln. 3 3 2,589 $539,900 $208 21 days
141 Citadel Dr. 4 3 2,715 $477,000 $175 10 days
104 Clemson Rd. 3 3 3,049 $475,000 $155 53 days
Average: 4.0 3.3 3,373 $549,450 $168 74 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
212 Lander Dr. 4 3 3,060 $595,000 $545,000 $178 108 days 2/3/26
132 Wofford Rd. 4 2 2,107 $475,000 $467,000 $221 42 days 6/26/26
119 University Circle 4 3 2,976 $499,000 $450,000 $151 158 days 6/30/26
109 Wofford Rd. 4 3 1,980 $415,000 $403,000 $203 101 days 5/1/26
15 Clemson Rd. 3 3 2,516 $382,500 $382,500 $152 29 days 6/1/26
115 Wofford Rd. 3 3 1,848 $375,000 $368,000 $199 56 days 5/29/26
106 University Dr. 4 2 1,993 $349,900 $354,500 $177 42 days 7/2/26
106 Erskine Dr. 3 2 1,797 $329,900 $330,000 $183 40 days 3/4/26
124 University Circle 3 3 2,097 $339,900 $329,900 $157 39 days 5/5/26
116 Wofford Rd. 3 3 1,916 $310,000 $310,000 $161 55 days 3/4/26
116 Clemson Rd. 3 2 1,769 $299,000 $300,000 $169 41 days 2/3/26
104 University Circle 4 3 1,577 $275,000 $285,000 $180 22 days 6/17/26
118 Erskine Dr. 3 3 2,867 $299,000 $255,000 $88 73 days 7/13/26
Average: 3.5 2.7 2,192 $380,323 $367,684 $171 62 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.