Coastal Heights Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
146 University Dr. 6 6 5,280 $599,000 $113 160 days
118 Clemson Rd. 4 2 3,401 $585,000 $172 162 days
103 Wofford Ln. 4 3 3,206 $559,900 $174 175 days
104 Clemson Rd. 3 3 3,049 $449,900 $147 98 days
107 Limestone Ln. 3 3 1,840 $379,900 $206 58 days
Average: 4.0 3.4 3,355 $514,740 $162 131 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
208 Lander Dr. 5 4 3,094 $589,900 $550,000 $177 333 days 8/3/26
132 Wofford Rd. 4 2 2,107 $475,000 $467,000 $221 42 days 6/26/26
119 University Circle 4 3 2,976 $499,000 $450,000 $151 158 days 6/30/26
109 Wofford Rd. 4 3 1,980 $415,000 $403,000 $203 101 days 5/1/26
15 Clemson Rd. 3 3 2,516 $382,500 $382,500 $152 29 days 6/1/26
176 Lander Dr. 3 3 2,200 $399,900 $375,000 $170 32 days 8/10/26
115 Wofford Rd. 3 3 1,848 $375,000 $368,000 $199 56 days 5/29/26
106 University Dr. 4 2 1,993 $349,900 $354,500 $177 42 days 7/2/26
148 University Dr. 4 2 1,974 $349,000 $350,000 $177 68 days 7/29/26
124 University Circle 3 3 2,097 $339,900 $329,900 $157 39 days 5/5/26
231 Lander Dr. 3 2 1,835 $325,000 $319,000 $173 37 days 8/17/26
104 University Circle 4 3 1,577 $275,000 $285,000 $180 22 days 6/17/26
118 Erskine Dr. 3 3 2,867 $299,000 $255,000 $88 73 days 7/13/26
Average: 3.6 2.8 2,235 $390,315 $376,069 $171 79 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.